Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| NLB Komercijalna banka a.d., Beograd | 37,38% | 25,17% | 29.630.684,42 | 4.983.649,11 | 50 | 26 |
| Tandem financial a.d. , Novi Sad | 18,69% | 17,22% | 0,00 | 17.303.116,48 | 0 | 52 |
| ALTA banka a.d., Beograd | 9,09% | 4,64% | 819.504,00 | 7.595.071,40 | 8 | 6 |
| OTP banka Srbija a.d. , Novi Sad | 7,89% | 5,30% | 1.362.593,49 | 5.940.320,00 | 9 | 7 |
| Momentum Securities a.d. , Novi Sad | 5,39% | 6,62% | 166.276,88 | 4.825.183,11 | 2 | 18 |
| M&V Investments a.d. , Beograd | 4,70% | 6,62% | 2.084.069,00 | 2.267.550,08 | 9 | 11 |
| Ilirika investments a.d. , Beograd | 3,98% | 3,64% | 3.460.170,00 | 224.970,00 | 8 | 3 |
| BPŠ Banka a.d., Beograd | 3,57% | 11,59% | 3.206.660,53 | 98.000,00 | 33 | 2 |
| Dunav Stockbroker a.d. , Beograd | 2,62% | 5,30% | 1.572.000,00 | 852.000,00 | 10 | 6 |
| Intercity broker a.d. , Beograd | 2,52% | 4,30% | 1.963.774,07 | 373.000,00 | 11 | 2 |
| Tesla Capital a.d., Beograd | 2,22% | 2,65% | 1.448.600,00 | 604.800,00 | 5 | 3 |
| Erste bank a.d., Novi Sad | 0,79% | 2,32% | 106.825,99 | 625.511,20 | 1 | 6 |
| Euro fineks broker a.d. , Beograd | 0,47% | 1,32% | 434.275,00 | 0,00 | 4 | 0 |
| Tezoro broker a.d. , Beograd | 0,39% | 1,66% | 0,00 | 360.942,00 | 0 | 5 |
| Mediolanum invest a.d. , Beograd | 0,24% | 0,99% | 0,00 | 218.120,00 | 0 | 3 |
| Prudence Capital a.d., Beograd | 0,05% | 0,33% | 44.100,00 | 0,00 | 1 | 0 |
| Raiffeisen banka a.d., Beograd | 0,03% | 0,33% | 0,00 | 27.300,00 | 0 | 1 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| NLB Komercijalna banka a.d., Beograd | 46,72% | 29,59% | 29.309.939,42 | 3.655.522,11 | 45 | 13 |
| Tandem financial a.d. , Novi Sad | 24,52% | 26,53% | 0,00 | 17.303.116,48 | 0 | 52 |
| ALTA banka a.d., Beograd | 10,37% | 2,55% | 0,00 | 7.315.071,40 | 0 | 5 |
| Momentum Securities a.d. , Novi Sad | 4,62% | 3,06% | 20.126,88 | 3.240.564,11 | 1 | 5 |
| BPŠ Banka a.d., Beograd | 4,54% | 16,84% | 3.206.660,53 | 0,00 | 33 | 0 |
| Intercity broker a.d. , Beograd | 2,78% | 5,61% | 1.963.774,07 | 0,00 | 11 | 0 |
| M&V Investments a.d. , Beograd | 2,64% | 4,59% | 60.760,00 | 1.805.550,08 | 2 | 7 |
| Erste bank a.d., Novi Sad | 1,04% | 3,57% | 106.825,99 | 625.511,20 | 1 | 6 |
| Dunav Stockbroker a.d. , Beograd | 0,92% | 2,55% | 0,00 | 652.000,00 | 0 | 5 |
| Tesla Capital a.d., Beograd | 0,90% | 2,04% | 31.500,00 | 604.800,00 | 1 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 0,76% | 1,53% | 537.268,49 | 0,00 | 3 | 0 |
| Ilirika investments a.d. , Beograd | 0,11% | 1,02% | 0,00 | 78.820,00 | 0 | 2 |
| Prudence Capital a.d., Beograd | 0,06% | 0,51% | 44.100,00 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 33,17% | 14,44% | 825.325,00 | 5.940.320,00 | 6 | 7 |
| Ilirika investments a.d. , Beograd | 17,68% | 10,00% | 3.460.170,00 | 146.150,00 | 8 | 1 |
| M&V Investments a.d. , Beograd | 12,18% | 12,22% | 2.023.309,00 | 462.000,00 | 7 | 4 |
| Dunav Stockbroker a.d. , Beograd | 8,69% | 12,22% | 1.572.000,00 | 200.000,00 | 10 | 1 |
| NLB Komercijalna banka a.d., Beograd | 8,08% | 20,00% | 320.745,00 | 1.328.127,00 | 5 | 13 |
| Tesla Capital a.d., Beograd | 6,95% | 4,44% | 1.417.100,00 | 0,00 | 4 | 0 |
| Momentum Securities a.d. , Novi Sad | 4,47% | 6,67% | 146.150,00 | 765.115,00 | 1 | 5 |
| Euro fineks broker a.d. , Beograd | 2,13% | 4,44% | 434.275,00 | 0,00 | 4 | 0 |
| Intercity broker a.d. , Beograd | 1,83% | 2,22% | 0,00 | 373.000,00 | 0 | 2 |
| Tezoro broker a.d. , Beograd | 1,77% | 5,56% | 0,00 | 360.942,00 | 0 | 5 |
| ALTA banka a.d., Beograd | 1,37% | 1,11% | 0,00 | 280.000,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 1,07% | 3,33% | 0,00 | 218.120,00 | 0 | 3 |
| BPŠ Banka a.d., Beograd | 0,48% | 2,22% | 0,00 | 98.000,00 | 0 | 2 |
| Raiffeisen banka a.d., Beograd | 0,13% | 1,11% | 0,00 | 27.300,00 | 0 | 1 |