Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| ALTA banka a.d., Beograd | 17,43% | 14,50% | 14.155.344,00 | 23.105.700,00 | 64 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 16,89% | 3,68% | 572.788,29 | 35.518.742,49 | 12 | 5 |
| Dunav Stockbroker a.d. , Beograd | 16,01% | 4,55% | 21.357.692,49 | 12.869.650,00 | 9 | 12 |
| Mediolanum invest a.d. , Beograd | 9,91% | 2,16% | 21.042.480,00 | 140.980,00 | 8 | 2 |
| UniCredit Bank Srbija a.d. , Beograd | 9,17% | 0,22% | 19.595.460,00 | 0,00 | 1 | 0 |
| Momentum Securities a.d. , Novi Sad | 7,57% | 16,45% | 0,00 | 16.186.294,25 | 0 | 76 |
| M&V Investments a.d. , Beograd | 5,55% | 3,25% | 9.517.066,00 | 2.356.178,36 | 7 | 8 |
| Tandem financial a.d. , Novi Sad | 4,33% | 14,72% | 0,00 | 9.256.465,85 | 0 | 68 |
| BPŠ Banka a.d., Beograd | 3,68% | 14,29% | 7.868.136,75 | 0,00 | 66 | 0 |
| NLB Komercijalna banka a.d., Beograd | 3,30% | 11,26% | 2.306.844,39 | 4.742.463,22 | 22 | 30 |
| Ilirika investments a.d. , Beograd | 2,95% | 2,38% | 5.588.848,39 | 707.200,00 | 8 | 3 |
| Tesla Capital a.d., Beograd | 0,95% | 1,30% | 2.028.920,00 | 0,00 | 6 | 0 |
| Intercity broker a.d. , Beograd | 0,91% | 3,90% | 1.945.876,28 | 0,00 | 18 | 0 |
| Tezoro broker a.d. , Beograd | 0,53% | 1,08% | 0,00 | 1.123.000,00 | 0 | 5 |
| Erste bank a.d., Novi Sad | 0,51% | 4,98% | 226.900,00 | 865.982,52 | 4 | 19 |
| Banca Intesa a.d. , Beograd | 0,16% | 1,08% | 348.150,09 | 0,00 | 5 | 0 |
| Euro fineks broker a.d. , Beograd | 0,15% | 0,22% | 318.150,00 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 29,45% | 4,96% | 402.988,29 | 34.518.742,49 | 9 | 4 |
| Dunav Stockbroker a.d. , Beograd | 23,70% | 4,96% | 17.761.142,49 | 10.335.650,00 | 3 | 10 |
| UniCredit Bank Srbija a.d. , Beograd | 16,53% | 0,38% | 19.595.460,00 | 0,00 | 1 | 0 |
| Tandem financial a.d. , Novi Sad | 7,81% | 25,95% | 0,00 | 9.256.465,85 | 0 | 68 |
| BPŠ Banka a.d., Beograd | 6,64% | 25,19% | 7.868.136,75 | 0,00 | 66 | 0 |
| M&V Investments a.d. , Beograd | 6,17% | 2,29% | 6.200.000,00 | 1.113.112,36 | 2 | 4 |
| NLB Komercijalna banka a.d., Beograd | 3,01% | 13,74% | 2.086.284,39 | 1.487.973,22 | 19 | 17 |
| Intercity broker a.d. , Beograd | 1,64% | 6,87% | 1.945.876,28 | 0,00 | 18 | 0 |
| Tesla Capital a.d., Beograd | 1,59% | 1,53% | 1.887.940,00 | 0,00 | 4 | 0 |
| Momentum Securities a.d. , Novi Sad | 1,26% | 3,05% | 0,00 | 1.499.900,25 | 0 | 8 |
| Ilirika investments a.d. , Beograd | 1,18% | 1,91% | 1.188.848,39 | 207.000,00 | 4 | 1 |
| Erste bank a.d., Novi Sad | 0,73% | 7,25% | 0,00 | 865.982,52 | 0 | 19 |
| Banca Intesa a.d. , Beograd | 0,29% | 1,91% | 348.150,09 | 0,00 | 5 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| ALTA banka a.d., Beograd | 35,60% | 4,41% | 0,00 | 23.105.700,00 | 0 | 3 |
| Mediolanum invest a.d. , Beograd | 32,64% | 14,71% | 21.042.480,00 | 140.980,00 | 8 | 2 |
| Dunav Stockbroker a.d. , Beograd | 9,45% | 11,76% | 3.596.550,00 | 2.534.000,00 | 6 | 2 |
| Ilirika investments a.d. , Beograd | 7,55% | 8,82% | 4.400.000,00 | 500.200,00 | 4 | 2 |
| NLB Komercijalna banka a.d., Beograd | 5,35% | 23,53% | 220.560,00 | 3.254.490,00 | 3 | 13 |
| M&V Investments a.d. , Beograd | 4,00% | 7,35% | 2.336.000,00 | 262.000,00 | 3 | 2 |
| OTP banka Srbija a.d. , Novi Sad | 1,80% | 5,88% | 169.800,00 | 1.000.000,00 | 3 | 1 |
| Tezoro broker a.d. , Beograd | 1,73% | 7,35% | 0,00 | 1.123.000,00 | 0 | 5 |
| Momentum Securities a.d. , Novi Sad | 0,82% | 5,88% | 0,00 | 531.050,00 | 0 | 4 |
| Euro fineks broker a.d. , Beograd | 0,49% | 1,47% | 318.150,00 | 0,00 | 1 | 0 |
| Erste bank a.d., Novi Sad | 0,35% | 5,88% | 226.900,00 | 0,00 | 4 | 0 |
| Tesla Capital a.d., Beograd | 0,22% | 2,94% | 140.980,00 | 0,00 | 2 | 0 |