| A B C Č Ć D Dž Đ E F G H I J K L Lj M N Nj O P Q R S Š T U V X W Y Z Ž 0-9 all |
| Searched : 'N' Securities found : 7 |
| Issuer | Symbol | Last price (RSD) | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Napredak a.d. , Svilajnac | NAPS | 700 | 13.03.2026. | MTP | MTP |
| NBB Nekretnine a.d., Beograd | BNBR | 237 | 13.03.2026. | Regulated | Open Market |
| Nikola Tesla EI a.d. , Beograd | NKTS | 1.000 | 13.03.2026. | MTP | MTP |
| Nolit a.d. , Beograd | NOLT | 4.000 | 13.03.2026. | MTP | MTP |
| Nova Peščara a.d. , Deliblato | NPSC | 1.400 | 13.03.2026. | Regulated | Open Market |
| Novitet a.d. , Novi Sad | NOVT | 8.350 | 13.03.2026. | MTP | MTP |
| Novosadski sajam a.d. , Novi Sad | NSSJ | 650 | 13.03.2026. | Regulated | Open Market |
0,00%
0,01%
-0,05%