Republika Srbija, Beograd - News for January 2018 godine
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| Value | 1.228,38 |
| Change | 16,60 |
% |
1,37%
|
| 30.04.2026. 14:10:04 | More |
| EUR/RSD | 117,3952 |
| USD/RSD | 100,6302 |
| Source NBS, 30.04.2026. | |