Participation of exchange members in bonds trading for May 2026
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 51,74% | 13,09% | 893.931.268,05 | 435.137.373,09 | 60 | 100 |
| Dunav Stockbroker a.d. , Beograd | 27,68% | 1,47% | 118.741.711,05 | 592.224.294,08 | 6 | 12 |
| Mediolanum invest a.d. , Beograd | 7,18% | 4,42% | 92.845.121,78 | 91.630.784,48 | 26 | 28 |
| Tandem financial a.d. , Novi Sad | 5,21% | 22,59% | 0,00 | 133.722.865,14 | 0 | 276 |
| NLB Komercijalna banka a.d., Beograd | 4,10% | 19,31% | 89.310.660,73 | 16.089.164,20 | 147 | 89 |
| BPŠ Banka a.d., Beograd | 2,75% | 23,24% | 70.529.313,42 | 0,00 | 284 | 0 |
| Erste bank a.d., Novi Sad | 0,32% | 6,46% | 3.454.898,97 | 4.847.885,23 | 21 | 58 |
| M&V Investments a.d. , Beograd | 0,30% | 3,85% | 1.322.525,83 | 6.443.352,55 | 11 | 36 |
| Tesla Capital a.d., Beograd | 0,27% | 3,11% | 6.938.734,86 | 0,00 | 38 | 0 |
| Banca Intesa a.d. , Beograd | 0,18% | 1,23% | 4.610.492,47 | 0,00 | 15 | 0 |
| ALTA banka a.d., Beograd | 0,11% | 0,25% | 0,00 | 2.865.565,77 | 0 | 3 |
| Tezoro broker a.d. , Beograd | 0,10% | 0,25% | 2.682.802,37 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,03% | 0,25% | 0,00 | 818.701,55 | 0 | 3 |
| Intercity broker a.d. , Beograd | 0,02% | 0,49% | 0,00 | 587.543,43 | 0 | 6 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 51,74% | 13,09% | 893.931.268,05 | 435.137.373,09 | 60 | 100 |
| Dunav Stockbroker a.d. , Beograd | 27,68% | 1,47% | 118.741.711,05 | 592.224.294,08 | 6 | 12 |
| Mediolanum invest a.d. , Beograd | 7,18% | 4,42% | 92.845.121,78 | 91.630.784,48 | 26 | 28 |
| Tandem financial a.d. , Novi Sad | 5,21% | 22,59% | 0,00 | 133.722.865,14 | 0 | 276 |
| NLB Komercijalna banka a.d., Beograd | 4,10% | 19,31% | 89.310.660,73 | 16.089.164,20 | 147 | 89 |
| BPŠ Banka a.d., Beograd | 2,75% | 23,24% | 70.529.313,42 | 0,00 | 284 | 0 |
| Erste bank a.d., Novi Sad | 0,32% | 6,46% | 3.454.898,97 | 4.847.885,23 | 21 | 58 |
| M&V Investments a.d. , Beograd | 0,30% | 3,85% | 1.322.525,83 | 6.443.352,55 | 11 | 36 |
| Tesla Capital a.d., Beograd | 0,27% | 3,11% | 6.938.734,86 | 0,00 | 38 | 0 |
| Banca Intesa a.d. , Beograd | 0,18% | 1,23% | 4.610.492,47 | 0,00 | 15 | 0 |
| ALTA banka a.d., Beograd | 0,11% | 0,25% | 0,00 | 2.865.565,77 | 0 | 3 |
| Tezoro broker a.d. , Beograd | 0,10% | 0,25% | 2.682.802,37 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,03% | 0,25% | 0,00 | 818.701,55 | 0 | 3 |
| Intercity broker a.d. , Beograd | 0,02% | 0,49% | 0,00 | 587.543,43 | 0 | 6 |
-0,31%
0,00%
0,65%