Participation of exchange members in shares trading for 03.08.2026. - 07.08.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 39,27% | 21,62% | 10.801.820,00 | 13.586.738,00 | 13 | 19 |
| Dunav Stockbroker a.d. , Beograd | 27,03% | 9,46% | 6.367.610,00 | 10.424.360,00 | 11 | 3 |
| NLB Komercijalna banka a.d., Beograd | 14,73% | 40,54% | 4.063.582,00 | 5.088.494,00 | 25 | 35 |
| M&V Investments a.d. , Beograd | 8,55% | 6,76% | 5.276.330,00 | 32.900,00 | 9 | 1 |
| Raiffeisen banka a.d., Beograd | 3,12% | 3,38% | 1.828.500,00 | 108.130,00 | 2 | 3 |
| Momentum Securities a.d. , Novi Sad | 1,91% | 2,03% | 1.129.400,00 | 57.000,00 | 2 | 1 |
| Tesla Capital a.d., Beograd | 1,61% | 2,03% | 79.800,00 | 918.500,00 | 2 | 1 |
| Mediolanum invest a.d. , Beograd | 1,38% | 2,03% | 780.000,00 | 79.800,00 | 1 | 2 |
| Erste bank a.d., Novi Sad | 0,79% | 0,68% | 490.000,00 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 0,71% | 5,41% | 226.755,00 | 214.300,00 | 2 | 6 |
| Tezoro broker a.d. , Beograd | 0,67% | 0,68% | 0,00 | 419.000,00 | 0 | 1 |
| Intercity broker a.d. , Beograd | 0,17% | 0,68% | 0,00 | 104.652,00 | 0 | 1 |
| BPŠ Banka a.d., Beograd | 0,06% | 4,73% | 12.477,00 | 22.400,00 | 6 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 32,80% | 21,33% | 10.801.820,00 | 13.586.738,00 | 13 | 19 |
| Dunav Stockbroker a.d. , Beograd | 22,58% | 9,33% | 6.367.610,00 | 10.424.360,00 | 11 | 3 |
| Tesla Capital a.d., Beograd | 17,81% | 3,33% | 6.201.642,00 | 7.040.342,00 | 3 | 2 |
| NLB Komercijalna banka a.d., Beograd | 12,31% | 40,00% | 4.063.582,00 | 5.088.494,00 | 25 | 35 |
| M&V Investments a.d. , Beograd | 7,14% | 6,67% | 5.276.330,00 | 32.900,00 | 9 | 1 |
| Raiffeisen banka a.d., Beograd | 2,60% | 3,33% | 1.828.500,00 | 108.130,00 | 2 | 3 |
| Momentum Securities a.d. , Novi Sad | 1,60% | 2,00% | 1.129.400,00 | 57.000,00 | 2 | 1 |
| Mediolanum invest a.d. , Beograd | 1,16% | 2,00% | 780.000,00 | 79.800,00 | 1 | 2 |
| Erste bank a.d., Novi Sad | 0,66% | 0,67% | 490.000,00 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 0,59% | 5,33% | 226.755,00 | 214.300,00 | 2 | 6 |
| Tezoro broker a.d. , Beograd | 0,56% | 0,67% | 0,00 | 419.000,00 | 0 | 1 |
| Intercity broker a.d. , Beograd | 0,14% | 0,67% | 0,00 | 104.652,00 | 0 | 1 |
| BPŠ Banka a.d., Beograd | 0,05% | 4,67% | 12.477,00 | 22.400,00 | 6 | 1 |
0,00%
2,47%