Belgrade stock exchange
- summary figures for 20.10.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 40,105,405.24 | 78 |
| Prime Listing - Shares | 698.07 | 3 |
| Prime Listing - Bonds | 4,707,189,767.60 | 62 |
| Standard Listing - Shares | 0.00 | 0 |
| Open Market - Shares | 14,177.49 | 12 |
| MTP - Shares | 133.88 | 1 |
| MTP - Bonds | 0.00 | 0 |
| Block Trades | 0.00 | 0 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 4,373,723,958.75 |
| Prime Listing - Shares | 1,857,951,543.52 |
| Prime Listing - Bonds | 0.00 |
| Standard Listing - Shares | NaN |
| Open Market - Shares | 2,453,833,722.89 |
| MTP | 61,938,692.34 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| BELEX15 | 1,365.52 | 1.82 | 0.13 | 0.08 | -0.34 | 7.08 |
| BELEXLine | 2,808.94 | 1.83 | 0.07 | 0.19 | 1.16 | -1.43 |
Gainers
| Symbol | Per Change |
|---|---|
| AERO | 1.19 |
Losers
| Symbol | Per Change |
|---|
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| AERO | Aerodrom Nikola Tesla a.d. , Beograd | Real estate activities | 662,454,133.50 | 8.96 | 228.68 | 1.95 | 0.00 | 698.07 | 667.88 |
| MTLC | Metalac a.d. , Gornji Milanovac | Financial and insurance activities | 35,165,703.70 | 164.03 | 12.34 | 0.98 | 0.04 | 0.00 | 125.44 |
| TIGR | Tigar a.d. , Pirot | Financial and insurance activities | 265,295.89 | / | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ENHL | Energoprojekt holding a.d. , Beograd | Financial and insurance activities | 42,720,084.56 | 30.36 | 15.25 | 0.40 | 0.00 | 0.00 | 0.00 |
1,19%
-0,49%
0,00%