Ukupan promet
| Investiciono društvo | Promet | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| NLB Komercijalna banka a.d., Beograd | 28,67% | 33,33% | 43.276.785,62 | 6.404.057,37 | 96 | 50 |
| Dunav Stockbroker a.d. , Beograd | 18,33% | 6,62% | 10.784.733,00 | 20.973.675,00 | 13 | 16 |
| OTP banka Srbija a.d. , Novi Sad | 17,36% | 15,30% | 12.036.624,26 | 18.040.156,51 | 11 | 56 |
| Tandem financial a.d. , Novi Sad | 11,44% | 8,45% | 0,00 | 19.827.346,83 | 0 | 37 |
| Tezoro broker a.d. , Beograd | 5,27% | 4,34% | 1.921.445,58 | 7.204.226,58 | 3 | 16 |
| BPŠ Banka a.d., Beograd | 3,73% | 8,90% | 6.465.810,23 | 0,00 | 39 | 0 |
| Ilirika investments a.d. , Beograd | 3,30% | 2,74% | 5.398.809,31 | 312.370,00 | 9 | 3 |
| ALTA banka a.d., Beograd | 2,93% | 3,88% | 1.489.300,00 | 3.595.862,00 | 10 | 7 |
| Erste bank a.d., Novi Sad | 2,72% | 4,11% | 3.162.487,37 | 1.557.403,56 | 16 | 2 |
| Momentum Securities a.d. , Novi Sad | 1,82% | 1,83% | 0,00 | 3.147.067,12 | 0 | 8 |
| Intercity broker a.d. , Beograd | 1,72% | 2,74% | 828.152,00 | 2.150.807,00 | 4 | 8 |
| M&V Investments a.d. , Beograd | 1,70% | 2,28% | 75.966,82 | 2.865.687,22 | 1 | 9 |
| Euro fineks broker a.d. , Beograd | 0,46% | 1,14% | 788.650,00 | 0,00 | 5 | 0 |
| Tesla Capital a.d., Beograd | 0,24% | 2,74% | 419.330,00 | 0,00 | 12 | 0 |
| UniCredit Bank Srbija a.d. , Beograd | 0,15% | 0,23% | 0,00 | 258.400,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,08% | 0,68% | 0,00 | 146.675,00 | 0 | 3 |
| Prudence Capital a.d., Beograd | 0,06% | 0,23% | 0,00 | 101.850,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,04% | 0,46% | 0,00 | 62.510,00 | 0 | 2 |
Listing
| Investiciono društvo | Оборот | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| NLB Komercijalna banka a.d., Beograd | 32,18% | 33,97% | 33.867.538,62 | 4.968.735,37 | 63 | 26 |
| OTP banka Srbija a.d. , Novi Sad | 23,83% | 22,52% | 11.837.634,26 | 16.919.977,51 | 9 | 50 |
| Tandem financial a.d. , Novi Sad | 16,38% | 13,36% | 0,00 | 19.761.910,83 | 0 | 35 |
| Dunav Stockbroker a.d. , Beograd | 9,94% | 2,29% | 0,00 | 12.000.000,00 | 0 | 6 |
| BPŠ Banka a.d., Beograd | 5,01% | 13,74% | 6.049.810,23 | 0,00 | 36 | 0 |
| Ilirika investments a.d. , Beograd | 4,19% | 2,67% | 5.050.959,31 | 0,00 | 7 | 0 |
| M&V Investments a.d. , Beograd | 2,42% | 3,44% | 75.966,82 | 2.839.687,22 | 1 | 8 |
| Tezoro broker a.d. , Beograd | 2,25% | 1,15% | 1.599.395,58 | 1.120.187,58 | 2 | 1 |
| Momentum Securities a.d. , Novi Sad | 2,17% | 1,53% | 0,00 | 2.616.817,12 | 0 | 4 |
| Erste bank a.d., Novi Sad | 1,23% | 4,58% | 1.376.722,37 | 113.003,56 | 11 | 1 |
| Intercity broker a.d. , Beograd | 0,40% | 0,76% | 482.292,00 | 0,00 | 2 | 0 |
Open market
| Investiciono društvo | Оборот | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 37,55% | 13,07% | 10.784.733,00 | 8.973.675,00 | 13 | 10 |
| NLB Komercijalna banka a.d., Beograd | 20,61% | 32,39% | 9.409.247,00 | 1.435.322,00 | 33 | 24 |
| Tezoro broker a.d. , Beograd | 12,18% | 9,09% | 322.050,00 | 6.084.039,00 | 1 | 15 |
| ALTA banka a.d., Beograd | 9,66% | 9,66% | 1.489.300,00 | 3.595.862,00 | 10 | 7 |
| Erste bank a.d., Novi Sad | 6,14% | 3,41% | 1.785.765,00 | 1.444.400,00 | 5 | 1 |
| Intercity broker a.d. , Beograd | 4,75% | 5,68% | 345.860,00 | 2.150.807,00 | 2 | 8 |
| OTP banka Srbija a.d. , Novi Sad | 2,51% | 4,55% | 198.990,00 | 1.120.179,00 | 2 | 6 |
| Euro fineks broker a.d. , Beograd | 1,50% | 2,84% | 788.650,00 | 0,00 | 5 | 0 |
| Ilirika investments a.d. , Beograd | 1,25% | 2,84% | 347.850,00 | 312.370,00 | 2 | 3 |
| Momentum Securities a.d. , Novi Sad | 1,01% | 2,27% | 0,00 | 530.250,00 | 0 | 4 |
| Tesla Capital a.d., Beograd | 0,80% | 6,82% | 419.330,00 | 0,00 | 12 | 0 |
| BPŠ Banka a.d., Beograd | 0,79% | 1,70% | 416.000,00 | 0,00 | 3 | 0 |
| UniCredit Bank Srbija a.d. , Beograd | 0,49% | 0,57% | 0,00 | 258.400,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,28% | 1,70% | 0,00 | 146.675,00 | 0 | 3 |
| Prudence Capital a.d., Beograd | 0,19% | 0,57% | 0,00 | 101.850,00 | 0 | 1 |
| Tandem financial a.d. , Novi Sad | 0,12% | 1,14% | 0,00 | 65.436,00 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 0,12% | 1,14% | 0,00 | 62.510,00 | 0 | 2 |
| M&V Investments a.d. , Beograd | 0,05% | 0,57% | 0,00 | 26.000,00 | 0 | 1 |