Ukupan promet
| Investiciono društvo | Promet | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| ALTA banka a.d., Beograd | 40,41% | 51,15% | 35.308.224,00 | 37.976.164,00 | 132 | 136 |
| OTP banka Srbija a.d. , Novi Sad | 17,09% | 7,25% | 277.378,00 | 30.718.447,90 | 4 | 34 |
| UniCredit Bank Srbija a.d. , Beograd | 10,85% | 0,19% | 19.668.620,00 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 7,89% | 12,40% | 9.866.992,74 | 4.435.931,78 | 37 | 28 |
| Momentum Securities a.d. , Novi Sad | 5,41% | 5,92% | 3.667.665,00 | 6.143.827,13 | 14 | 17 |
| Dunav Stockbroker a.d. , Beograd | 5,27% | 4,01% | 5.321.700,00 | 4.234.802,00 | 8 | 13 |
| BPŠ Banka a.d., Beograd | 3,74% | 6,68% | 6.371.945,30 | 416.600,00 | 32 | 3 |
| Tezoro broker a.d. , Beograd | 2,40% | 0,95% | 1.828.890,61 | 2.524.200,00 | 3 | 2 |
| Intercity broker a.d. , Beograd | 2,27% | 3,05% | 3.833.173,00 | 287.164,00 | 12 | 4 |
| M&V Investments a.d. , Beograd | 1,25% | 1,91% | 1.310.860,70 | 953.250,00 | 6 | 4 |
| Ilirika investments a.d. , Beograd | 0,84% | 0,76% | 1.510.824,00 | 5.910,00 | 3 | 1 |
| Tandem financial a.d. , Novi Sad | 0,78% | 1,91% | 0,00 | 1.418.173,68 | 0 | 10 |
| Euro fineks broker a.d. , Beograd | 0,77% | 1,15% | 1.390.799,00 | 0,00 | 6 | 0 |
| Raiffeisen banka a.d., Beograd | 0,52% | 0,38% | 0,00 | 951.358,00 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 0,17% | 0,76% | 0,00 | 311.220,00 | 0 | 4 |
| Tesla Capital a.d., Beograd | 0,17% | 0,76% | 311.220,00 | 0,00 | 4 | 0 |
| Banca Intesa a.d. , Beograd | 0,12% | 0,19% | 0,00 | 214.500,00 | 0 | 1 |
| Prudence Capital a.d., Beograd | 0,02% | 0,19% | 0,00 | 43.964,00 | 0 | 1 |
| Erste bank a.d., Novi Sad | 0,02% | 0,38% | 0,00 | 32.779,87 | 0 | 2 |
Listing
| Investiciono društvo | Оборот | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 35,56% | 18,90% | 0,00 | 30.200.947,90 | 0 | 31 |
| UniCredit Bank Srbija a.d. , Beograd | 23,16% | 0,61% | 19.668.620,00 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 14,56% | 29,27% | 9.233.048,74 | 3.134.179,78 | 30 | 18 |
| BPŠ Banka a.d., Beograd | 7,74% | 20,12% | 6.371.945,30 | 205.000,00 | 32 | 1 |
| Dunav Stockbroker a.d. , Beograd | 4,52% | 4,88% | 0,00 | 3.842.000,00 | 0 | 8 |
| Intercity broker a.d. , Beograd | 4,51% | 7,32% | 3.833.173,00 | 0,00 | 12 | 0 |
| Momentum Securities a.d. , Novi Sad | 3,29% | 6,10% | 0,00 | 2.793.304,13 | 0 | 10 |
| Tezoro broker a.d. , Beograd | 2,15% | 1,83% | 1.828.890,61 | 0,00 | 3 | 0 |
| Ilirika investments a.d. , Beograd | 1,78% | 1,83% | 1.510.824,00 | 0,00 | 3 | 0 |
| Tandem financial a.d. , Novi Sad | 1,67% | 6,10% | 0,00 | 1.418.173,68 | 0 | 10 |
| M&V Investments a.d. , Beograd | 1,01% | 1,83% | 17.783,70 | 837.900,00 | 1 | 2 |
| Erste bank a.d., Novi Sad | 0,04% | 1,22% | 0,00 | 32.779,87 | 0 | 2 |
Open market
| Investiciono društvo | Оборот | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Momentum Securities a.d. , Novi Sad | 27,21% | 21,88% | 3.667.665,00 | 3.350.523,00 | 14 | 7 |
| Dunav Stockbroker a.d. , Beograd | 22,16% | 13,54% | 5.321.700,00 | 392.802,00 | 8 | 5 |
| ALTA banka a.d., Beograd | 10,34% | 4,17% | 0,00 | 2.667.940,00 | 0 | 4 |
| Tezoro broker a.d. , Beograd | 9,79% | 2,08% | 0,00 | 2.524.200,00 | 0 | 2 |
| NLB Komercijalna banka a.d., Beograd | 7,51% | 17,71% | 633.944,00 | 1.301.752,00 | 7 | 10 |
| M&V Investments a.d. , Beograd | 5,46% | 7,29% | 1.293.077,00 | 115.350,00 | 5 | 2 |
| Euro fineks broker a.d. , Beograd | 5,39% | 6,25% | 1.390.799,00 | 0,00 | 6 | 0 |
| Raiffeisen banka a.d., Beograd | 3,69% | 2,08% | 0,00 | 951.358,00 | 0 | 2 |
| OTP banka Srbija a.d. , Novi Sad | 3,08% | 7,29% | 277.378,00 | 517.500,00 | 4 | 3 |
| Mediolanum invest a.d. , Beograd | 1,21% | 4,17% | 0,00 | 311.220,00 | 0 | 4 |
| Tesla Capital a.d., Beograd | 1,21% | 4,17% | 311.220,00 | 0,00 | 4 | 0 |
| Intercity broker a.d. , Beograd | 1,11% | 4,17% | 0,00 | 287.164,00 | 0 | 4 |
| Banca Intesa a.d. , Beograd | 0,83% | 1,04% | 0,00 | 214.500,00 | 0 | 1 |
| BPŠ Banka a.d., Beograd | 0,82% | 2,08% | 0,00 | 211.600,00 | 0 | 2 |
| Prudence Capital a.d., Beograd | 0,17% | 1,04% | 0,00 | 43.964,00 | 0 | 1 |
| Ilirika investments a.d. , Beograd | 0,02% | 1,04% | 0,00 | 5.910,00 | 0 | 1 |