Ukupan promet
| Investiciono društvo | Promet | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 69,65% | 14,52% | 1.988.270.284,54 | 2.572.972.213,47 | 191 | 19 |
| OTP banka Srbija a.d. , Novi Sad | 13,96% | 11,48% | 707.001.362,45 | 207.187.536,69 | 53 | 113 |
| Dunav Stockbroker a.d. , Beograd | 8,07% | 7,26% | 158.008.768,19 | 370.586.645,66 | 63 | 42 |
| Raiffeisen banka a.d., Beograd | 3,81% | 0,62% | 247.970.931,00 | 1.244.900,00 | 4 | 5 |
| NLB Komercijalna banka a.d., Beograd | 1,76% | 24,62% | 97.667.273,00 | 17.481.223,10 | 213 | 143 |
| M&V Investments a.d. , Beograd | 0,98% | 7,54% | 19.448.833,40 | 45.033.663,20 | 21 | 88 |
| Tandem financial a.d. , Novi Sad | 0,40% | 11,13% | 3.945.145,66 | 21.972.517,85 | 5 | 156 |
| Intercity broker a.d. , Beograd | 0,31% | 3,46% | 16.171.371,48 | 4.175.045,00 | 30 | 20 |
| Momentum Securities a.d. , Novi Sad | 0,28% | 2,21% | 5.078.977,00 | 13.343.599,59 | 11 | 21 |
| Tesla Capital a.d., Beograd | 0,22% | 5,74% | 12.371.867,74 | 2.022.976,00 | 73 | 10 |
| Tezoro broker a.d. , Beograd | 0,19% | 1,38% | 6.914.550,00 | 5.454.974,00 | 6 | 14 |
| ALTA banka a.d., Beograd | 0,13% | 0,90% | 1.305.740,00 | 7.060.623,35 | 3 | 10 |
| Erste bank a.d., Novi Sad | 0,10% | 6,78% | 3.175.724,75 | 3.396.998,82 | 38 | 60 |
| Mediolanum invest a.d. , Beograd | 0,08% | 0,90% | 4.814.064,52 | 559.930,00 | 4 | 9 |
| Ilirika investments a.d. , Beograd | 0,04% | 0,97% | 2.206.330,00 | 549.839,00 | 6 | 8 |
| Banca Intesa a.d. , Beograd | 0,01% | 0,14% | 0,00 | 858.600,00 | 0 | 2 |
| Prudence Capital a.d., Beograd | 0,01% | 0,28% | 98.854,00 | 682.112,00 | 1 | 3 |
| Euro fineks broker a.d. , Beograd | 0,00% | 0,07% | 133.320,00 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Оборот | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 70,36% | 17,45% | 1.983.539.091,54 | 2.572.178.828,47 | 175 | 10 |
| OTP banka Srbija a.d. , Novi Sad | 14,09% | 14,34% | 706.440.032,45 | 205.656.351,69 | 48 | 104 |
| Dunav Stockbroker a.d. , Beograd | 7,79% | 3,30% | 139.700.065,19 | 364.549.699,66 | 3 | 32 |
| Raiffeisen banka a.d., Beograd | 3,83% | 0,19% | 247.933.839,00 | 0,00 | 2 | 0 |
| NLB Komercijalna banka a.d., Beograd | 1,55% | 21,60% | 90.841.043,00 | 9.412.241,10 | 163 | 66 |
| M&V Investments a.d. , Beograd | 0,96% | 8,49% | 18.354.937,40 | 43.641.622,20 | 9 | 81 |
| Tandem financial a.d. , Novi Sad | 0,40% | 15,19% | 3.945.145,66 | 21.972.517,85 | 5 | 156 |
| Momentum Securities a.d. , Novi Sad | 0,28% | 2,64% | 5.014.957,00 | 13.121.639,59 | 10 | 18 |
| Intercity broker a.d. , Beograd | 0,24% | 2,36% | 15.252.729,48 | 311.750,00 | 23 | 2 |
| Tesla Capital a.d., Beograd | 0,16% | 4,25% | 10.344.008,74 | 0,00 | 45 | 0 |
| Tezoro broker a.d. , Beograd | 0,11% | 0,57% | 6.914.550,00 | 0,00 | 6 | 0 |
| ALTA banka a.d., Beograd | 0,09% | 0,38% | 1.280.750,00 | 4.345.423,35 | 1 | 3 |
| Mediolanum invest a.d. , Beograd | 0,07% | 0,38% | 4.814.064,52 | 0,00 | 4 | 0 |
| Erste bank a.d., Novi Sad | 0,05% | 8,02% | 961.814,75 | 2.323.138,82 | 29 | 56 |
| Ilirika investments a.d. , Beograd | 0,04% | 0,75% | 2.206.330,00 | 129.000,00 | 6 | 2 |
| Prudence Capital a.d., Beograd | 0,00% | 0,09% | 98.854,00 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Оборот | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 32,95% | 18,13% | 18.308.703,00 | 6.036.946,00 | 60 | 10 |
| NLB Komercijalna banka a.d., Beograd | 20,16% | 32,90% | 6.826.230,00 | 8.068.982,00 | 50 | 77 |
| BPŠ Banka a.d., Beograd | 7,48% | 6,48% | 4.731.193,00 | 793.385,00 | 16 | 9 |
| Tezoro broker a.d. , Beograd | 7,38% | 3,63% | 0,00 | 5.454.974,00 | 0 | 14 |
| Intercity broker a.d. , Beograd | 6,47% | 6,48% | 918.642,00 | 3.863.295,00 | 7 | 18 |
| Tesla Capital a.d., Beograd | 5,48% | 9,84% | 2.027.859,00 | 2.022.976,00 | 28 | 10 |
| Erste bank a.d., Novi Sad | 4,45% | 3,37% | 2.213.910,00 | 1.073.860,00 | 9 | 4 |
| ALTA banka a.d., Beograd | 3,71% | 2,33% | 24.990,00 | 2.715.200,00 | 2 | 7 |
| M&V Investments a.d. , Beograd | 3,36% | 4,92% | 1.093.896,00 | 1.392.041,00 | 12 | 7 |
| OTP banka Srbija a.d. , Novi Sad | 2,83% | 3,63% | 561.330,00 | 1.531.185,00 | 5 | 9 |
| Raiffeisen banka a.d., Beograd | 1,74% | 1,81% | 37.092,00 | 1.244.900,00 | 2 | 5 |
| Banca Intesa a.d. , Beograd | 1,16% | 0,52% | 0,00 | 858.600,00 | 0 | 2 |
| Prudence Capital a.d., Beograd | 0,92% | 0,78% | 0,00 | 682.112,00 | 0 | 3 |
| Mediolanum invest a.d. , Beograd | 0,76% | 2,33% | 0,00 | 559.930,00 | 0 | 9 |
| Ilirika investments a.d. , Beograd | 0,57% | 1,55% | 0,00 | 420.839,00 | 0 | 6 |
| Momentum Securities a.d. , Novi Sad | 0,39% | 1,04% | 64.020,00 | 221.960,00 | 1 | 3 |
| Euro fineks broker a.d. , Beograd | 0,18% | 0,26% | 133.320,00 | 0,00 | 1 | 0 |