Ukupan promet
| Investiciono društvo | Promet | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 29,96% | 12,98% | 53.577.019,10 | 65.673.509,85 | 17 | 57 |
| Dunav Stockbroker a.d. , Beograd | 27,27% | 2,63% | 53.189.793,19 | 55.365.400,00 | 12 | 3 |
| Mediolanum invest a.d. , Beograd | 11,12% | 9,47% | 21.994.123,07 | 22.261.623,76 | 23 | 31 |
| Tandem financial a.d. , Novi Sad | 9,93% | 17,54% | 0,00 | 39.509.113,80 | 0 | 100 |
| NLB Komercijalna banka a.d., Beograd | 8,45% | 12,81% | 26.341.711,83 | 7.297.556,55 | 35 | 38 |
| BPŠ Banka a.d., Beograd | 6,40% | 19,65% | 25.489.385,48 | 0,00 | 112 | 0 |
| Tesla Capital a.d., Beograd | 1,94% | 7,54% | 7.149.647,44 | 577.500,00 | 41 | 2 |
| Banca Intesa a.d. , Beograd | 1,16% | 2,63% | 4.610.492,47 | 0,00 | 15 | 0 |
| Tezoro broker a.d. , Beograd | 1,02% | 1,05% | 2.682.802,37 | 1.392.100,00 | 3 | 3 |
| Erste bank a.d., Novi Sad | 0,85% | 5,26% | 1.712.552,76 | 1.689.832,23 | 11 | 19 |
| M&V Investments a.d. , Beograd | 0,85% | 3,86% | 1.176.562,12 | 2.191.387,30 | 6 | 16 |
| ALTA banka a.d., Beograd | 0,73% | 2,11% | 529.200,00 | 2.382.750,00 | 7 | 5 |
| Intercity broker a.d. , Beograd | 0,18% | 0,70% | 577.500,00 | 124.204,35 | 2 | 2 |
| Momentum Securities a.d. , Novi Sad | 0,13% | 1,23% | 0,00 | 529.200,00 | 0 | 7 |
| Raiffeisen banka a.d., Beograd | 0,01% | 0,35% | 0,00 | 37.202,00 | 0 | 2 |
| Ilirika investments a.d. , Beograd | 0,00% | 0,18% | 590,00 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Оборот | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 30,57% | 13,65% | 53.068.619,10 | 64.289.409,85 | 16 | 52 |
| Dunav Stockbroker a.d. , Beograd | 27,67% | 1,00% | 50.863.618,19 | 55.365.400,00 | 2 | 3 |
| Mediolanum invest a.d. , Beograd | 11,46% | 9,84% | 21.994.123,07 | 22.019.563,76 | 23 | 26 |
| Tandem financial a.d. , Novi Sad | 10,29% | 20,08% | 0,00 | 39.509.113,80 | 0 | 100 |
| NLB Komercijalna banka a.d., Beograd | 7,78% | 12,05% | 23.295.369,83 | 6.583.810,55 | 28 | 32 |
| BPŠ Banka a.d., Beograd | 6,64% | 22,49% | 25.489.385,48 | 0,00 | 112 | 0 |
| Tesla Capital a.d., Beograd | 1,93% | 7,03% | 6.829.567,44 | 577.500,00 | 33 | 2 |
| Banca Intesa a.d. , Beograd | 1,20% | 3,01% | 4.610.492,47 | 0,00 | 15 | 0 |
| Erste bank a.d., Novi Sad | 0,89% | 6,02% | 1.712.552,76 | 1.689.832,23 | 11 | 19 |
| M&V Investments a.d. , Beograd | 0,70% | 3,41% | 847.432,12 | 1.849.318,30 | 3 | 14 |
| Tezoro broker a.d. , Beograd | 0,70% | 0,60% | 2.682.802,37 | 0,00 | 3 | 0 |
| Intercity broker a.d. , Beograd | 0,17% | 0,60% | 577.500,00 | 88.104,35 | 2 | 1 |
| Ilirika investments a.d. , Beograd | 0,00% | 0,20% | 590,00 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Оборот | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| NLB Komercijalna banka a.d., Beograd | 28,79% | 22,41% | 3.046.342,00 | 713.746,00 | 7 | 6 |
| ALTA banka a.d., Beograd | 18,24% | 8,62% | 0,00 | 2.382.750,00 | 0 | 5 |
| Dunav Stockbroker a.d. , Beograd | 17,81% | 17,24% | 2.326.175,00 | 0,00 | 10 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 14,49% | 10,34% | 508.400,00 | 1.384.100,00 | 1 | 5 |
| Tezoro broker a.d. , Beograd | 10,66% | 5,17% | 0,00 | 1.392.100,00 | 0 | 3 |
| M&V Investments a.d. , Beograd | 5,14% | 8,62% | 329.130,00 | 342.069,00 | 3 | 2 |
| Tesla Capital a.d., Beograd | 2,45% | 13,79% | 320.080,00 | 0,00 | 8 | 0 |
| Mediolanum invest a.d. , Beograd | 1,85% | 8,62% | 0,00 | 242.060,00 | 0 | 5 |
| Raiffeisen banka a.d., Beograd | 0,28% | 3,45% | 0,00 | 37.202,00 | 0 | 2 |
| Intercity broker a.d. , Beograd | 0,28% | 1,72% | 0,00 | 36.100,00 | 0 | 1 |