Ukupan promet
| Investiciono društvo | Promet | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 87,06% | 16,79% | 787.119.373,00 | 913.032.165,00 | 87 | 2 |
| Raiffeisen banka a.d., Beograd | 7,14% | 1,13% | 139.188.915,00 | 237.500,00 | 1 | 5 |
| OTP banka Srbija a.d. , Novi Sad | 1,97% | 17,74% | 15.048.736,26 | 23.461.102,29 | 18 | 76 |
| NLB Komercijalna banka a.d., Beograd | 1,16% | 26,04% | 17.729.997,61 | 4.874.730,50 | 92 | 46 |
| Tandem financial a.d. , Novi Sad | 0,55% | 6,42% | 0,00 | 10.836.344,71 | 0 | 34 |
| M&V Investments a.d. , Beograd | 0,55% | 4,53% | 8.535.710,42 | 2.218.180,94 | 9 | 15 |
| ALTA banka a.d., Beograd | 0,38% | 5,66% | 4.233.600,00 | 3.260.235,78 | 26 | 4 |
| Dunav Stockbroker a.d. , Beograd | 0,31% | 2,26% | 84.535,00 | 6.054.000,00 | 3 | 9 |
| Momentum Securities a.d. , Novi Sad | 0,30% | 8,30% | 0,00 | 5.918.850,91 | 0 | 44 |
| Intercity broker a.d. , Beograd | 0,16% | 1,32% | 589.277,09 | 2.450.203,00 | 5 | 2 |
| Erste bank a.d., Novi Sad | 0,15% | 2,64% | 0,00 | 2.939.522,86 | 0 | 14 |
| Tezoro broker a.d. , Beograd | 0,10% | 1,89% | 1.492.296,22 | 444.100,00 | 3 | 7 |
| Euro fineks broker a.d. , Beograd | 0,04% | 0,75% | 778.710,00 | 67.200,00 | 3 | 1 |
| Prudence Capital a.d., Beograd | 0,04% | 0,57% | 732.000,00 | 0,00 | 3 | 0 |
| Mediolanum invest a.d. , Beograd | 0,03% | 1,13% | 0,00 | 625.716,84 | 0 | 6 |
| Ilirika investments a.d. , Beograd | 0,03% | 1,70% | 569.952,22 | 0,00 | 9 | 0 |
| Tesla Capital a.d., Beograd | 0,02% | 1,13% | 316.750,00 | 0,00 | 6 | 0 |
Listing
| Investiciono društvo | Оборот | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 88,08% | 22,45% | 787.032.445,00 | 913.032.165,00 | 86 | 2 |
| Raiffeisen banka a.d., Beograd | 7,21% | 0,51% | 139.188.915,00 | 10.000,00 | 1 | 1 |
| OTP banka Srbija a.d. , Novi Sad | 1,87% | 21,17% | 12.887.903,26 | 23.297.912,29 | 10 | 73 |
| NLB Komercijalna banka a.d., Beograd | 1,03% | 28,57% | 17.070.136,61 | 2.842.939,50 | 80 | 32 |
| Tandem financial a.d. , Novi Sad | 0,54% | 8,16% | 0,00 | 10.398.384,71 | 0 | 32 |
| M&V Investments a.d. , Beograd | 0,44% | 4,85% | 6.442.312,42 | 2.140.219,94 | 5 | 14 |
| Dunav Stockbroker a.d. , Beograd | 0,31% | 2,30% | 0,00 | 6.054.000,00 | 0 | 9 |
| ALTA banka a.d., Beograd | 0,17% | 1,02% | 0,00 | 3.260.235,78 | 0 | 4 |
| Erste bank a.d., Novi Sad | 0,15% | 3,57% | 0,00 | 2.939.522,86 | 0 | 14 |
| Tezoro broker a.d. , Beograd | 0,08% | 0,77% | 1.492.296,22 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,03% | 3,06% | 0,00 | 633.540,91 | 0 | 12 |
| Intercity broker a.d. , Beograd | 0,03% | 1,28% | 589.277,09 | 0,00 | 5 | 0 |
| Mediolanum invest a.d. , Beograd | 0,03% | 0,77% | 0,00 | 512.666,84 | 0 | 3 |
| Ilirika investments a.d. , Beograd | 0,02% | 1,53% | 418.302,22 | 0,00 | 6 | 0 |
Open market
| Investiciono društvo | Оборот | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| NLB Komercijalna banka a.d., Beograd | 19,05% | 30,23% | 659.861,00 | 2.031.791,00 | 12 | 14 |
| Intercity broker a.d. , Beograd | 17,34% | 2,33% | 0,00 | 2.450.203,00 | 0 | 2 |
| OTP banka Srbija a.d. , Novi Sad | 16,45% | 12,79% | 2.160.833,00 | 163.190,00 | 8 | 3 |
| M&V Investments a.d. , Beograd | 15,37% | 5,81% | 2.093.398,00 | 77.961,00 | 4 | 1 |
| Momentum Securities a.d. , Novi Sad | 7,44% | 6,98% | 0,00 | 1.051.710,00 | 0 | 6 |
| Euro fineks broker a.d. , Beograd | 5,99% | 4,65% | 778.710,00 | 67.200,00 | 3 | 1 |
| Prudence Capital a.d., Beograd | 5,18% | 3,49% | 732.000,00 | 0,00 | 3 | 0 |
| Tezoro broker a.d. , Beograd | 3,14% | 8,14% | 0,00 | 444.100,00 | 0 | 7 |
| Tandem financial a.d. , Novi Sad | 3,10% | 2,33% | 0,00 | 437.960,00 | 0 | 2 |
| Tesla Capital a.d., Beograd | 2,24% | 6,98% | 316.750,00 | 0,00 | 6 | 0 |
| Raiffeisen banka a.d., Beograd | 1,61% | 4,65% | 0,00 | 227.500,00 | 0 | 4 |
| Ilirika investments a.d. , Beograd | 1,07% | 3,49% | 151.650,00 | 0,00 | 3 | 0 |
| Mediolanum invest a.d. , Beograd | 0,80% | 3,49% | 0,00 | 113.050,00 | 0 | 3 |
| BPŠ Banka a.d., Beograd | 0,62% | 1,16% | 86.928,00 | 0,00 | 1 | 0 |
| Dunav Stockbroker a.d. , Beograd | 0,60% | 3,49% | 84.535,00 | 0,00 | 3 | 0 |