Daily report for 15.05.2026.
| 15.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 9.584.530 | 81.646 | 54 | 481.984.874.979 |
| Listing | 9.457.498 | 80.564 | 50 | 213.956.807.556 |
| Prime Shares | 4.062.900 | 34.610 | 3 | 213.956.807.556 |
| Prime Bonds | 5.394.598 | 45.954 | 47 | 0 |
| Open Market | 127.032 | 1.082 | 4 | 268.028.067.423 |
| Open Market Shares | 127.032 | 1.082 | 4 | 268.028.067.423 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 72.576 | 618 | 1 | 8.004.467.669 |
| MTP Shares | 72.576 | 618 | 1 | 8.004.467.669 |
| TOTAL | 9.657.106 | 82.265 | 55 | 489.989.342.648 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.209,10 | -0,23 |  | -0,02 | 4.089.850 |
| BELEXline | 2.726,79 | 4,96 |  | 0,18 | 4.171.730 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 160 | 5 | 1 | 1 | 3 | 7 |
| MTP | 60 | 1 | 0 | 0 | 1 | 1 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 1,48% |
| FIT | 0,83% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 1,85% | 20,69% |
| NLB Komercijalna banka a.d., Beograd | 7,41% | 19,58% |
| Banca Intesa a.d. , Beograd | 5,56% | 16,42% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
