Daily report for 22.04.2026.
| 22.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 928.383.251 | 7.907.561 | 46 | 484.246.954.841 |
| Listing | 926.208.899 | 7.889.041 | 33 | 214.996.901.850 |
| Prime Shares | 0 | 0 | 0 | 214.996.901.850 |
| Prime Bonds | 926.208.899 | 7.889.041 | 33 | 0 |
| Open Market | 2.174.352 | 18.520 | 13 | 269.250.052.991 |
| Open Market Shares | 2.174.352 | 18.520 | 13 | 269.250.052.991 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 477.792 | 4.070 | 5 | 8.004.467.669 |
| MTP Shares | 477.792 | 4.070 | 5 | 8.004.467.669 |
| TOTAL | 928.861.043 | 7.911.631 | 51 | 492.251.422.510 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.225,06 | -1,59 |  | -0,13 | 494.324 |
| BELEXline | 2.757,52 | -1,78 |  | -0,06 | 560.194 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 161 | 7 | 2 | 1 | 4 | 13 |
| MTP | 60 | 1 | 0 | 0 | 1 | 5 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,08% |
| FIT | 0,08% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| BPŠ Banka a.d., Beograd | 23,91% | 91,28% |
| Raiffeisen banka a.d., Beograd | 5,43% | 7,51% |
| Tandem financial a.d. , Novi Sad | 15,22% | 0,42% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
